| Date | Occasion | Price (per week) | 3 nights | 4 nights | 5 nights |
| 2013: | |||||
| Jan 5 – Mar 9 | £295 | £195 | £221.25 | £265.50 | |
| Mar 9 – Mar 16 | Gold Cup Week | £495 | n/a | n/a | n/a |
| Mar 16 – Mar 23 | £295 | £195 | £221.25 | £265.50 | |
| Mar 23 – Apr 6 | Easter | £425 | £255 | £318.75 | £382.50 |
| Apr 6 – Jul 20 | £395 | £237 | £296.25 | £355.50 | |
| Jul 20 – Sep 7 | Summer Holidays | £475 | £285 | £356.25 | £427.50 |
| Sep 7 – Oct 26 | £350 | £210 | £262.50 | £315 | |
| Oct 26 – Dec 21 | £325 | £195 | £243.75 | £292.50 | |
| Dec 21 – Jan 4 | Christmas and New Year | £450 | £270 | £337.50 | £405 |
Guests should arrive from 4pm and depart by 10am.
Cheques are payable to ‘Cooks Green’. We accept bank transfers.
(Short stays are calculated at either a base price of £195 or 60% of the weekly price for up to three nights, and then 15% of the weekly price for each extra night after the three.)
Cooks Green Holiday Cottage in Gloucestershire, South West England
2 Cooks Green Cottage Gloucestershire, GL, GL19 4DY UK
holiday@cooksgreencottage.com • 01452 780 665
2 Cooks Green Cottage Gloucestershire, GL, GL19 4DY UK
holiday@cooksgreencottage.com • 01452 780 665
